Pricing
Clear pricing, no surprises.
All rates listed are our base prices. The right session type, length, and recommended course varies from person to person — your practitioner will confirm your specific costs at the initial consultation, before anything begins.
Category A
Recovery & Restoration
Clinical acupuncture and therapeutic bodywork.
| Service | Duration | Price (NZD, GST incl.) |
|---|---|---|
| Clinical Acupuncture — Initial Consultation + TreatmentRecommended for first visits · ACC subsidised sessions available | 75 min | $155 |
| Clinical Acupuncture — Standard Session | 60 min | $120 |
| Clinical Acupuncture — Focused Session | 45 min | $95 |
| Clinical Acupuncture — Maintenance | 45 min | $95 |
| Therapeutic Bodywork — Initial Assessment + TreatmentRecommended for first visits | 90 min | $165 |
| Therapeutic Bodywork — Full Session | 75 min | $140 |
| Therapeutic Bodywork — Targeted Session | 60 min | $115 |
| Therapeutic Bodywork — Express Recovery | 45 min | $90 |
Category B
Refinement & Rejuvenation
Cosmetic acupuncture and lymphatic facial sculpting.
| Service | Duration | Price (NZD, GST incl.) |
|---|---|---|
| Cosmetic Acupuncture — Consultation + First SessionRecommended for first visits | 90 min | $185 |
| Cosmetic Acupuncture — Standard Session | 75 min | $155 |
| Cosmetic Acupuncture — Maintenance | 60 min | $125 |
| Lymphatic Facial Sculpting | 60 min | $120 |
| Lymphatic Facial Sculpting — Express | 45 min | $90 |
| Combined: Cosmetic Acupuncture + Lymphatic Facial | 90 min | $195 |
Signature Programs
Recovery Programs
Structured pathways offering clear value over individual session booking.
| Program | Sessions / Duration | À La Carte Value | Program Price |
|---|---|---|---|
| The Foundation ResetClinical Acupuncture + Therapeutic Bodywork | 6 sessions / 6 weeks | $745 | $649 Save ~13% |
| The Refine SeriesCosmetic Acupuncture + Lymphatic Facial Sculpting | 8 sessions / 8 weeks | $1,155 | $989 Save ~14% |
| The Full RebalanceAll four modalities — body and face | 10 sessions / 10 weeks | $1,505 | $1,289 Save ~14% |
Payment
- Cash, EFTPOS, and all major credit cards accepted
- Program pricing: full upfront payment or two-part payment (50% at booking, 50% at Week 4 or 5)
- Payment taken at the clinic following each session
- No surcharges for card payment
ACC & Health Funds
ACC-registered provider. Subsidised sessions available for accepted ACC claims. Please bring your claim number to your first visit.
Southern Cross and nib affiliated provider status being pursued. Check back for updates.